Hôm Nay (148) | THứ Ba 1/14 (1) | Thứ Tư 1/15 (0) | Thứ Năm 1/16 (0) | Thứ Sáu 1/17 (0) | Thứ Bảy 1/18 (0) | Chủ Nhật 1/19 (0) | Nhiều Mục (0) |
0-0 Trực Tiếp | 1.95-1.50e-Golden State Warriors | 1.75+1.50e-Cleveland Cavaliers | 20 | |
0-0 Trực Tiếp | 1.85+9.50e-East | 1.85-9.50e-West | 4 |
0-0 Trực Tiếp e-Golden State Warriors -và- e-Cleveland Cavaliers | ||
---|---|---|
2.29209.50Tài | 1.55209.50Xỉu | 20 |
0-0 Trực Tiếp e-Golden State Warriors -và- e-Cleveland Cavaliers | ||
2.09208.50Tài | 1.65208.50Xỉu | 20 |
0-0 Trực Tiếp e-Golden State Warriors -và- e-Cleveland Cavaliers | ||
1.90207.50Tài | 1.80207.50Xỉu | 20 |
0-0 Trực Tiếp e-Golden State Warriors -và- e-Cleveland Cavaliers | ||
1.80206.50Tài | 1.90206.50Xỉu | 20 |
0-0 Trực Tiếp e-Golden State Warriors -và- e-Cleveland Cavaliers | ||
1.65205.50Tài | 2.09205.50Xỉu | 20 |
0-0 Trực Tiếp e-East -và- e-West | ||
1.85254.50Tài | 1.85254.50Xỉu | 4 |
1/14 **:** | 1.29Elon Phoenix | 3.43Campbell Fighting Camels | 27 |
1/14 08:00 Washington Wizards -và- Minnesota Timberwolves | ||
---|---|---|
1.96223.50Tài | 1.90223.50Xỉu | 50 |
1/14 08:00 Washington Wizards -và- Minnesota Timberwolves | ||
2.01224.00Tài | 1.85224.00Xỉu | 50 |
1/14 08:30 New York Knicks -và- Detroit Pistons | ||
1.86223.00Tài | 2.00223.00Xỉu | 50 |
1/14 08:30 New York Knicks -và- Detroit Pistons | ||
1.91223.50Tài | 1.95223.50Xỉu | 50 |
1/14 08:30 Toronto Raptors -và- Golden State Warriors | ||
1.88228.50Tài | 1.98228.50Xỉu | 50 |
1/14 08:30 Toronto Raptors -và- Golden State Warriors | ||
1.93229.00Tài | 1.93229.00Xỉu | 50 |
1/14 09:00 Houston Rockets -và- Memphis Grizzlies | ||
2.00235.50Tài | 1.86235.50Xỉu | 50 |
1/14 09:00 Houston Rockets -và- Memphis Grizzlies | ||
2.05236.00Tài | 1.81236.00Xỉu | 50 |
1/14 11:30 LA Clippers -và- Miami Heat | ||
1.88215.00Tài | 1.98215.00Xỉu | 50 |
1/14 11:30 LA Clippers -và- Miami Heat | ||
1.93215.50Tài | 1.93215.50Xỉu | 50 |
1/14 11:30 LA Lakers -và- San Antonio Spurs | ||
2.01221.00Tài | 1.85221.00Xỉu | 50 |
1/14 11:30 LA Lakers -và- San Antonio Spurs | ||
2.06221.50Tài | 1.80221.50Xỉu | 50 |
1/14 08:00 Washington Wizards -và- New York Knicks | ||
---|---|---|
1.91220.50Tài | 1.91220.50Xỉu | 3 |
1/14 08:00 Washington Wizards -và- Toronto Raptors | ||
1.91216.50Tài | 1.91216.50Xỉu | 3 |
1/14 08:00 Minnesota Timberwolves -và- Detroit Pistons | ||
1.91227.50Tài | 1.91227.50Xỉu | 3 |
1/14 08:00 Minnesota Timberwolves -và- Golden State Warriors | ||
1.91236.50Tài | 1.91236.50Xỉu | 3 |
1/14 08:30 New York Knicks -và- Toronto Raptors | ||
1.91227.50Tài | 1.91227.50Xỉu | 3 |
1/14 08:30 Detroit Pistons -và- Golden State Warriors | ||
1.91225.50Tài | 1.91225.50Xỉu | 3 |
1/14 09:00 Houston Rockets -và- LA Lakers | ||
1.87231.50Tài | 1.95231.50Xỉu | 3 |
1/14 09:00 Houston Rockets -và- LA Clippers | ||
1.91229.50Tài | 1.91229.50Xỉu | 3 |
1/14 09:00 Memphis Grizzlies -và- San Antonio Spurs | ||
1.91226.50Tài | 1.91226.50Xỉu | 3 |
1/14 09:00 Memphis Grizzlies -và- Miami Heat | ||
1.91222.50Tài | 1.91222.50Xỉu | 3 |
1/14 11:30 LA Lakers -và- LA Clippers | ||
1.91223.50Tài | 1.91223.50Xỉu | 3 |
1/14 11:30 San Antonio Spurs -và- Miami Heat | ||
1.91213.50Tài | 1.91213.50Xỉu | 3 |
1/14 08:00 Jordan Poole -và- Anthony Edwards | ||
---|---|---|
1.8545.50Tài | 1.9745.50Xỉu | 3 |
1/14 08:00 Kyle Kuzma -và- Rudy Gobert | ||
1.9126.50Tài | 1.9126.50Xỉu | 3 |
1/14 08:30 Jalen Brunson -và- Cade Cunningham | ||
1.9751.50Tài | 1.8551.50Xỉu | 3 |
1/14 08:30 Karl Anthony Towns -và- Tobias Harris | ||
1.9738.50Tài | 1.8538.50Xỉu | 3 |
1/14 08:30 Scottie Barnes -và- Stephen Curry | ||
1.9745.50Tài | 1.8545.50Xỉu | 3 |
1/14 08:30 R. J. Barrett -và- Dennis Schroder | ||
1.8734.50Tài | 1.9534.50Xỉu | 3 |
1/14 09:00 Jalen Green -và- Ja Morant | ||
1.8543.50Tài | 1.9743.50Xỉu | 3 |
1/14 09:00 Alperen Sengun -và- Desmond Bane | ||
1.8238.50Tài | 2.0038.50Xỉu | 3 |
1/14 11:30 LeBron James -và- Victor Wembanyama | ||
1.9148.50Tài | 1.9148.50Xỉu | 3 |
1/14 11:30 Anthony Davis -và- Keldon Johnson | ||
1.9738.50Tài | 1.8538.50Xỉu | 3 |
1/14 11:30 James Harden -và- Bam Adebayo | ||
1.9737.50Tài | 1.8537.50Xỉu | 3 |
1/14 11:30 Ivica Zubac -và- Tyler Herro | ||
1.8735.50Tài | 1.9535.50Xỉu | 3 |
1/14 08:00 Alexandre Sarr -và- Rudy Gobert | ||
---|---|---|
1.9118.50Tài | 1.9118.50Xỉu | 3 |
1/14 08:30 Karl Anthony Towns -và- Tobias Harris | ||
1.8717.50Tài | 1.9517.50Xỉu | 3 |
1/14 08:30 Scottie Barnes -và- Draymond Green | ||
2.0214.50Tài | 1.8014.50Xỉu | 3 |
1/14 09:00 Alperen Sengun -và- Jaren Jackson Jr | ||
1.9717.50Tài | 1.8517.50Xỉu | 3 |
1/14 11:30 Anthony Davis -và- Victor Wembanyama | ||
1.8723.50Tài | 1.9523.50Xỉu | 3 |
1/14 11:30 Ivica Zubac -và- Bam Adebayo | ||
1.9121.50Tài | 1.9121.50Xỉu | 3 |
1/14 08:00 Jordan Poole -và- Mike Conley | ||
---|---|---|
1.857.50Tài | 1.977.50Xỉu | 3 |
1/14 08:30 Jalen Brunson -và- Cade Cunningham | ||
1.9517.50Tài | 1.8717.50Xỉu | 3 |
1/14 08:30 Scottie Barnes -và- Stephen Curry | ||
1.8710.50Tài | 1.9510.50Xỉu | 3 |
1/14 09:00 Fred VanVleet -và- Ja Morant | ||
1.9712.50Tài | 1.8512.50Xỉu | 3 |
1/14 11:30 LeBron James -và- Chris Paul | ||
1.9116.50Tài | 1.9116.50Xỉu | 3 |
1/14 11:30 James Harden -và- Tyler Herro | ||
1.9712.50Tài | 1.8512.50Xỉu | 3 |
1/14 08:00 Jordan Poole -và- Anthony Edwards | ||
---|---|---|
1.856.50Tài | 1.976.50Xỉu | 3 |
1/14 08:30 Jalen Brunson -và- Cade Cunningham | ||
2.024.50Tài | 1.804.50Xỉu | 3 |
1/14 08:30 R. J. Barrett -và- Stephen Curry | ||
1.856.50Tài | 1.976.50Xỉu | 3 |
1/14 09:00 Jalen Green -và- Desmond Bane | ||
2.075.50Tài | 1.755.50Xỉu | 3 |
1/14 11:30 LeBron James -và- Victor Wembanyama | ||
1.724.50Tài | 2.114.50Xỉu | 3 |
1/14 11:30 James Harden -và- Tyler Herro | ||
1.916.50Tài | 1.916.50Xỉu | 3 |
1/14 08:00 Jordan Poole (Over) -và- Jordan Poole (Under) | ||
---|---|---|
1.7718.50Tài | 2.0518.50Xỉu | 2 |
1/14 08:00 Anthony Edwards (Over) -và- Anthony Edwards (Under) | ||
1.8526.50Tài | 1.9726.50Xỉu | 2 |
1/14 08:00 Kyle Kuzma (Over) -và- Kyle Kuzma (Under) | ||
2.0215.50Tài | 1.8015.50Xỉu | 2 |
1/14 08:00 Rudy Gobert (Over) -và- Rudy Gobert (Under) | ||
2.0211.50Tài | 1.8011.50Xỉu | 2 |
1/14 08:30 Jalen Brunson (Over) -và- Jalen Brunson (Under) | ||
1.9125.50Tài | 1.9125.50Xỉu | 2 |
1/14 08:30 Cade Cunningham (Over) -và- Cade Cunningham (Under) | ||
1.9525.50Tài | 1.8725.50Xỉu | 2 |
1/14 08:30 Karl Anthony Towns (Over) -và- Karl Anthony Towns (Under) | ||
1.9724.50Tài | 1.8524.50Xỉu | 2 |
1/14 08:30 Tobias Harris (Over) -và- Tobias Harris (Under) | ||
2.0213.50Tài | 1.8013.50Xỉu | 2 |
1/14 08:30 Scottie Barnes (Over) -và- Scottie Barnes (Under) | ||
1.8518.50Tài | 1.9718.50Xỉu | 2 |
1/14 08:30 Stephen Curry (Over) -và- Stephen Curry (Under) | ||
2.1126.50Tài | 1.7226.50Xỉu | 2 |
1/14 08:30 R. J. Barrett (Over) -và- R. J. Barrett (Under) | ||
1.8520.50Tài | 1.9720.50Xỉu | 2 |
1/14 08:30 Dennis Schroder (Over) -và- Dennis Schroder (Under) | ||
1.8713.50Tài | 1.9513.50Xỉu | 2 |
1/14 09:00 Jalen Green (Over) -và- Jalen Green (Under) | ||
1.7821.50Tài | 2.0421.50Xỉu | 2 |
1/14 09:00 Ja Morant (Over) -và- Ja Morant (Under) | ||
1.8221.50Tài | 2.0021.50Xỉu | 2 |
1/14 09:00 Alperen Sengun (Over) -và- Alperen Sengun (Under) | ||
1.8521.50Tài | 1.9721.50Xỉu | 2 |
1/14 09:00 Desmond Bane (Over) -và- Desmond Bane (Under) | ||
1.7516.50Tài | 2.0716.50Xỉu | 2 |
1/14 11:30 LeBron James (Over) -và- LeBron James (Under) | ||
1.9123.50Tài | 1.9123.50Xỉu | 2 |
1/14 11:30 Victor Wembanyama (Over) -và- Victor Wembanyama (Under) | ||
1.8224.50Tài | 2.0024.50Xỉu | 2 |
1/14 11:30 Anthony Davis (Over) -và- Anthony Davis (Under) | ||
1.9726.50Tài | 1.8526.50Xỉu | 2 |
1/14 11:30 Keldon Johnson (Over) -và- Keldon Johnson (Under) | ||
1.9111.50Tài | 1.9111.50Xỉu | 2 |
1/14 11:30 James Harden (Over) -và- James Harden (Under) | ||
1.9120.50Tài | 1.9120.50Xỉu | 2 |
1/14 11:30 Bam Adebayo (Over) -và- Bam Adebayo (Under) | ||
2.0016.50Tài | 1.8216.50Xỉu | 2 |
1/14 11:30 Ivica Zubac (Over) -và- Ivica Zubac (Under) | ||
2.0013.50Tài | 1.8213.50Xỉu | 2 |
1/14 11:30 Tyler Herro (Over) -và- Tyler Herro (Under) | ||
1.9522.50Tài | 1.8722.50Xỉu | 2 |
1/14 08:00 Alexandre Sarr (Over) -và- Alexandre Sarr (Under) | ||
---|---|---|
1.876.50Tài | 1.956.50Xỉu | 2 |
1/14 08:00 Rudy Gobert (Over) -và- Rudy Gobert (Under) | ||
2.0211.50Tài | 1.8011.50Xỉu | 2 |
1/14 08:30 Karl Anthony Towns (Over) -và- Karl Anthony Towns (Under) | ||
1.8512.50Tài | 1.9712.50Xỉu | 2 |
1/14 08:30 Tobias Harris (Over) -và- Tobias Harris (Under) | ||
2.075.50Tài | 1.755.50Xỉu | 2 |
1/14 08:30 Scottie Barnes (Over) -và- Scottie Barnes (Under) | ||
2.118.50Tài | 1.728.50Xỉu | 2 |
1/14 08:30 Draymond Green (Over) -và- Draymond Green (Under) | ||
2.026.50Tài | 1.806.50Xỉu | 2 |
1/14 09:00 Alperen Sengun (Over) -và- Alperen Sengun (Under) | ||
1.9110.50Tài | 1.9110.50Xỉu | 2 |
1/14 09:00 Jaren Jackson Jr. (Over) -và- Jaren Jackson Jr. (Under) | ||
2.137.50Tài | 1.707.50Xỉu | 2 |
1/14 11:30 Anthony Davis (Over) -và- Anthony Davis (Under) | ||
2.0013.50Tài | 1.8213.50Xỉu | 2 |
1/14 11:30 Victor Wembanyama (Over) -và- Victor Wembanyama (Under) | ||
1.9110.50Tài | 1.9110.50Xỉu | 2 |
1/14 11:30 Ivica Zubac (Over) -và- Ivica Zubac (Under) | ||
1.9112.50Tài | 1.9112.50Xỉu | 2 |
1/14 11:30 Bam Adebayo (Over) -và- Bam Adebayo (Under) | ||
1.728.50Tài | 2.118.50Xỉu | 2 |
1/14 08:00 Jordan Poole (Over) -và- Jordan Poole (Under) | ||
---|---|---|
2.004.50Tài | 1.824.50Xỉu | 2 |
1/14 08:00 Mike Conley (Over) -và- Mike Conley (Under) | ||
1.913.50Tài | 1.913.50Xỉu | 2 |
1/14 08:30 Jalen Brunson (Over) -và- Jalen Brunson (Under) | ||
1.917.50Tài | 1.917.50Xỉu | 2 |
1/14 08:30 Cade Cunningham (Over) -và- Cade Cunningham (Under) | ||
1.889.50Tài | 1.949.50Xỉu | 2 |
1/14 08:30 Scottie Barnes (Over) -và- Scottie Barnes (Under) | ||
1.975.50Tài | 1.855.50Xỉu | 2 |
1/14 08:30 Stephen Curry (Over) -và- Stephen Curry (Under) | ||
1.855.50Tài | 1.975.50Xỉu | 2 |
1/14 09:00 Fred VanVleet (Over) -và- Fred VanVleet (Under) | ||
2.076.50Tài | 1.756.50Xỉu | 2 |
1/14 09:00 Ja Morant (Over) -và- Ja Morant (Under) | ||
2.116.50Tài | 1.726.50Xỉu | 2 |
1/14 11:30 LeBron James (Over) -và- LeBron James (Under) | ||
1.858.50Tài | 1.978.50Xỉu | 2 |
1/14 11:30 Chris Paul (Over) -và- Chris Paul (Under) | ||
2.178.50Tài | 1.678.50Xỉu | 2 |
1/14 11:30 James Harden (Over) -và- James Harden (Under) | ||
1.857.50Tài | 1.977.50Xỉu | 2 |
1/14 11:30 Tyler Herro (Over) -và- Tyler Herro (Under) | ||
2.335.50Tài | 1.575.50Xỉu | 2 |
1/14 08:00 Jordan Poole (Over) -và- Jordan Poole (Under) | ||
---|---|---|
1.652.50Tài | 2.202.50Xỉu | 1 |
1/14 08:00 Anthony Edwards (Over) -và- Anthony Edwards (Under) | ||
1.823.50Tài | 2.003.50Xỉu | 1 |
1/14 08:30 Jalen Brunson (Over) -và- Jalen Brunson (Under) | ||
1.601.50Tài | 2.281.50Xỉu | 1 |
1/14 08:30 Cade Cunningham (Over) -và- Cade Cunningham (Under) | ||
2.332.50Tài | 1.572.50Xỉu | 1 |
1/14 08:30 R. J. Barrett (Over) -và- R. J. Barrett (Under) | ||
1.801.50Tài | 2.021.50Xỉu | 1 |
1/14 08:30 Stephen Curry (Over) -và- Stephen Curry (Under) | ||
1.724.50Tài | 2.114.50Xỉu | 1 |
1/14 09:00 Jalen Green (Over) -và- Jalen Green (Under) | ||
2.363.50Tài | 1.553.50Xỉu | 1 |
1/14 09:00 Desmond Bane (Over) -và- Desmond Bane (Under) | ||
2.422.50Tài | 1.522.50Xỉu | 1 |
1/14 11:30 LeBron James (Over) -và- LeBron James (Under) | ||
1.521.50Tài | 2.421.50Xỉu | 1 |
1/14 11:30 Victor Wembanyama (Over) -và- Victor Wembanyama (Under) | ||
1.622.50Tài | 2.252.50Xỉu | 1 |
1/14 11:30 James Harden (Over) -và- James Harden (Under) | ||
1.652.50Tài | 2.202.50Xỉu | 1 |
1/14 11:30 Tyler Herro (Over) -và- Tyler Herro (Under) | ||
1.913.50Tài | 1.913.50Xỉu | 1 |
1/14 08:00 Washington Wizards Total Win (Over) -và- Washington Wizards Total Win (Under) | ||
---|---|---|
1.9114.50Tài | 1.9114.50Xỉu | 2 |
1/14 08:00 Minnesota Timberwolves Total Win (Over) -và- Minnesota Timberwolves Total Win (Under) | ||
2.0247.50Tài | 1.8047.50Xỉu | 2 |
1/14 08:30 New York Knicks Total Win (Over) -và- New York Knicks Total Win (Under) | ||
1.8252.50Tài | 2.0052.50Xỉu | 2 |
1/14 08:30 Detroit Pistons Total Win (Over) -và- Detroit Pistons Total Win (Under) | ||
1.8037.50Tài | 2.0237.50Xỉu | 2 |
1/14 08:30 Toronto Raptors Total Win (Over) -và- Toronto Raptors Total Win (Under) | ||
1.9121.50Tài | 1.9121.50Xỉu | 2 |
1/14 08:30 Golden State Warriors Total Win (Over) -và- Golden State Warriors Total Win (Under) | ||
2.0544.50Tài | 1.7744.50Xỉu | 2 |
1/14 09:00 Houston Rockets Total Win (Over) -và- Houston Rockets Total Win (Under) | ||
1.8050.50Tài | 2.0250.50Xỉu | 2 |
1/14 09:00 Memphis Grizzlies Total Win (Over) -và- Memphis Grizzlies Total Win (Under) | ||
1.8050.50Tài | 2.0250.50Xỉu | 2 |
1/14 11:30 LA Clippers Total Win (Over) -và- LA Clippers Total Win (Under) | ||
2.0746.50Tài | 1.7546.50Xỉu | 2 |
1/14 11:30 Miami Heat Total Win (Over) -và- Miami Heat Total Win (Under) | ||
1.8542.50Tài | 1.9742.50Xỉu | 2 |
1/14 11:30 LA Lakers Total Win (Over) -và- LA Lakers Total Win (Under) | ||
1.9145.50Tài | 1.9145.50Xỉu | 2 |
1/14 11:30 San Antonio Spurs Total Win (Over) -và- San Antonio Spurs Total Win (Under) | ||
1.9139.50Tài | 1.9139.50Xỉu | 2 |
1/14 07:00 UAPB Golden Lions -và- Prairie View A&M Panthers | ||
---|---|---|
2.01165.50Tài | 1.79165.50Xỉu | 32 |
1/14 07:00 UAPB Golden Lions -và- Prairie View A&M Panthers | ||
2.04166.00Tài | 1.77166.00Xỉu | 32 |
1/14 07:00 UAPB Golden Lions -và- Prairie View A&M Panthers | ||
1.94165.00Tài | 1.86165.00Xỉu | 32 |
1/14 07:00 UAPB Golden Lions -và- Prairie View A&M Panthers | ||
1.91164.50Tài | 1.89164.50Xỉu | 32 |
1/14 07:00 UAPB Golden Lions -và- Prairie View A&M Panthers | ||
1.86164.00Tài | 1.94164.00Xỉu | 32 |
1/14 07:00 UAPB Golden Lions -và- Prairie View A&M Panthers | ||
1.82163.50Tài | 1.98163.50Xỉu | 32 |
1/14 07:00 UAPB Golden Lions -và- Prairie View A&M Panthers | ||
1.78163.00Tài | 2.03163.00Xỉu | 32 |
1/14 07:30 Rutgers Scarlet Knights -và- UCLA Bruins | ||
1.96139.00Tài | 1.84139.00Xỉu | 33 |
1/14 07:30 Rutgers Scarlet Knights -và- UCLA Bruins | ||
1.80137.50Tài | 2.00137.50Xỉu | 33 |
1/14 07:30 Rutgers Scarlet Knights -và- UCLA Bruins | ||
1.89138.50Tài | 1.91138.50Xỉu | 33 |
1/14 07:30 Rutgers Scarlet Knights -và- UCLA Bruins | ||
2.00139.50Tài | 1.81139.50Xỉu | 33 |
1/14 07:30 Rutgers Scarlet Knights -và- UCLA Bruins | ||
1.76137.00Tài | 2.05137.00Xỉu | 33 |
1/14 07:30 Rutgers Scarlet Knights -và- UCLA Bruins | ||
1.84138.00Tài | 1.96138.00Xỉu | 33 |
1/14 07:30 Rutgers Scarlet Knights -và- UCLA Bruins | ||
2.05140.00Tài | 1.76140.00Xỉu | 33 |
1/14 07:30 Maryland Terrapins -và- Minnesota Golden Gophers | ||
1.90139.00Tài | 1.90139.00Xỉu | 30 |
1/14 07:30 Maryland Terrapins -và- Minnesota Golden Gophers | ||
1.96139.50Tài | 1.84139.50Xỉu | 30 |
1/14 07:30 Maryland Terrapins -và- Minnesota Golden Gophers | ||
1.80138.00Tài | 2.00138.00Xỉu | 30 |
1/14 07:30 Maryland Terrapins -và- Minnesota Golden Gophers | ||
1.86138.50Tài | 1.94138.50Xỉu | 30 |
1/14 07:30 Maryland Terrapins -và- Minnesota Golden Gophers | ||
2.00140.00Tài | 1.80140.00Xỉu | 30 |
1/14 07:30 Maryland Terrapins -và- Minnesota Golden Gophers | ||
2.04140.50Tài | 1.77140.50Xỉu | 30 |
1/14 **:** Alcorn State Braves -và- Alabama State Hornets | ||
1.95143.50Tài | 1.85143.50Xỉu | 32 |
1/14 **:** Alcorn State Braves -và- Alabama State Hornets | ||
1.76141.50Tài | 2.05141.50Xỉu | 32 |
1/14 **:** Alcorn State Braves -và- Alabama State Hornets | ||
1.85142.50Tài | 1.95142.50Xỉu | 32 |
1/14 **:** Alcorn State Braves -và- Alabama State Hornets | ||
1.90143.00Tài | 1.90143.00Xỉu | 32 |
1/14 **:** Alcorn State Braves -và- Alabama State Hornets | ||
2.00144.00Tài | 1.80144.00Xỉu | 32 |
1/14 **:** Alcorn State Braves -và- Alabama State Hornets | ||
1.80142.00Tài | 2.00142.00Xỉu | 32 |
1/14 **:** Alcorn State Braves -và- Alabama State Hornets | ||
2.05144.50Tài | 1.76144.50Xỉu | 32 |
1/14 **:** Mississippi Valley State Delta Devils -và- Texas Southern Tigers | ||
1.85135.00Tài | 1.95135.00Xỉu | 31 |
1/14 **:** Mississippi Valley State Delta Devils -và- Texas Southern Tigers | ||
1.90135.50Tài | 1.90135.50Xỉu | 31 |
1/14 **:** Mississippi Valley State Delta Devils -và- Texas Southern Tigers | ||
1.77134.00Tài | 2.04134.00Xỉu | 31 |
1/14 **:** Mississippi Valley State Delta Devils -và- Texas Southern Tigers | ||
1.82134.50Tài | 1.98134.50Xỉu | 31 |
1/14 **:** Mississippi Valley State Delta Devils -và- Texas Southern Tigers | ||
1.95136.00Tài | 1.85136.00Xỉu | 31 |
1/14 **:** Mississippi Valley State Delta Devils -và- Texas Southern Tigers | ||
2.00136.50Tài | 1.81136.50Xỉu | 31 |
1/14 **:** Mississippi Valley State Delta Devils -và- Texas Southern Tigers | ||
2.04137.00Tài | 1.77137.00Xỉu | 31 |
1/14 **:** Furman Paladins -và- Wofford Terriers | ||
2.04141.50Tài | 1.77141.50Xỉu | 30 |
1/14 **:** Furman Paladins -và- Wofford Terriers | ||
1.84139.50Tài | 1.96139.50Xỉu | 30 |
1/14 **:** Furman Paladins -và- Wofford Terriers | ||
2.00141.00Tài | 1.81141.00Xỉu | 30 |
1/14 **:** Furman Paladins -và- Wofford Terriers | ||
1.94140.50Tài | 1.86140.50Xỉu | 30 |
1/14 **:** Furman Paladins -và- Wofford Terriers | ||
1.88140.00Tài | 1.92140.00Xỉu | 30 |
1/14 **:** Furman Paladins -và- Wofford Terriers | ||
1.79139.00Tài | 2.01139.00Xỉu | 30 |
1/14 08:00 Loyola Maryland Greyhounds -và- American University Eagles | ||
2.04136.50Tài | 1.77136.50Xỉu | 31 |
1/14 08:00 Loyola Maryland Greyhounds -và- American University Eagles | ||
1.98136.00Tài | 1.82136.00Xỉu | 31 |
1/14 08:00 Loyola Maryland Greyhounds -và- American University Eagles | ||
1.88135.00Tài | 1.92135.00Xỉu | 31 |
1/14 08:00 Loyola Maryland Greyhounds -và- American University Eagles | ||
1.93135.50Tài | 1.87135.50Xỉu | 31 |
1/14 08:00 Loyola Maryland Greyhounds -và- American University Eagles | ||
1.76133.50Tài | 2.05133.50Xỉu | 31 |
1/14 08:00 Loyola Maryland Greyhounds -và- American University Eagles | ||
1.80134.00Tài | 2.00134.00Xỉu | 31 |
1/14 08:00 Loyola Maryland Greyhounds -và- American University Eagles | ||
1.84134.50Tài | 1.96134.50Xỉu | 31 |
1/14 **:** Morgan State Bears -và- Norfolk State Spartans | ||
1.91153.00Tài | 1.89153.00Xỉu | 31 |
1/14 **:** Morgan State Bears -và- Norfolk State Spartans | ||
2.05154.50Tài | 1.76154.50Xỉu | 31 |
1/14 **:** Morgan State Bears -và- Norfolk State Spartans | ||
1.95153.50Tài | 1.85153.50Xỉu | 31 |
1/14 **:** Morgan State Bears -và- Norfolk State Spartans | ||
2.00154.00Tài | 1.80154.00Xỉu | 31 |
1/14 **:** Morgan State Bears -và- Norfolk State Spartans | ||
1.82152.00Tài | 1.98152.00Xỉu | 31 |
1/14 **:** Morgan State Bears -và- Norfolk State Spartans | ||
1.78151.50Tài | 2.03151.50Xỉu | 31 |
1/14 **:** Morgan State Bears -và- Norfolk State Spartans | ||
1.86152.50Tài | 1.94152.50Xỉu | 31 |
1/14 **:** Incarnate Word Cardinals -và- Nicholls State Colonels | ||
1.78142.50Tài | 2.03142.50Xỉu | 31 |
1/14 **:** Incarnate Word Cardinals -và- Nicholls State Colonels | ||
1.93144.00Tài | 1.87144.00Xỉu | 31 |
1/14 **:** Incarnate Word Cardinals -và- Nicholls State Colonels | ||
1.98144.50Tài | 1.82144.50Xỉu | 31 |
1/14 **:** Incarnate Word Cardinals -và- Nicholls State Colonels | ||
1.83143.00Tài | 1.97143.00Xỉu | 31 |
1/14 **:** Incarnate Word Cardinals -và- Nicholls State Colonels | ||
1.88143.50Tài | 1.92143.50Xỉu | 31 |
1/14 **:** Incarnate Word Cardinals -và- Nicholls State Colonels | ||
2.04145.00Tài | 1.77145.00Xỉu | 31 |
1/14 08:30 Southern University Jaguars -và- Bethune Cookman Wildcats | ||
1.82136.50Tài | 1.98136.50Xỉu | 31 |
1/14 08:30 Southern University Jaguars -và- Bethune Cookman Wildcats | ||
1.98138.00Tài | 1.82138.00Xỉu | 31 |
1/14 08:30 Southern University Jaguars -và- Bethune Cookman Wildcats | ||
1.93137.50Tài | 1.87137.50Xỉu | 31 |
1/14 08:30 Southern University Jaguars -và- Bethune Cookman Wildcats | ||
1.87137.00Tài | 1.93137.00Xỉu | 31 |
1/14 08:30 Southern University Jaguars -và- Bethune Cookman Wildcats | ||
1.77136.00Tài | 2.04136.00Xỉu | 31 |
1/14 08:30 Southern University Jaguars -và- Bethune Cookman Wildcats | ||
2.03138.50Tài | 1.78138.50Xỉu | 31 |
1/14 08:30 North Carolina Central Eagles -và- Delaware State Hornets | ||
1.92147.50Tài | 1.88147.50Xỉu | 31 |
1/14 08:30 North Carolina Central Eagles -và- Delaware State Hornets | ||
2.01148.50Tài | 1.79148.50Xỉu | 31 |
1/14 08:30 North Carolina Central Eagles -và- Delaware State Hornets | ||
1.87147.00Tài | 1.93147.00Xỉu | 31 |
1/14 08:30 North Carolina Central Eagles -và- Delaware State Hornets | ||
1.97148.00Tài | 1.83148.00Xỉu | 31 |
1/14 08:30 North Carolina Central Eagles -và- Delaware State Hornets | ||
1.82146.50Tài | 1.98146.50Xỉu | 31 |
1/14 08:30 North Carolina Central Eagles -và- Delaware State Hornets | ||
1.77146.00Tài | 2.04146.00Xỉu | 31 |
1/14 08:30 Howard Bison -và- Coppin State Eagles | ||
1.88146.50Tài | 1.92146.50Xỉu | 32 |
1/14 08:30 Howard Bison -và- Coppin State Eagles | ||
2.04148.00Tài | 1.77148.00Xỉu | 32 |
1/14 08:30 Howard Bison -và- Coppin State Eagles | ||
1.84146.00Tài | 1.96146.00Xỉu | 32 |
1/14 08:30 Howard Bison -và- Coppin State Eagles | ||
1.79145.50Tài | 2.01145.50Xỉu | 32 |
1/14 08:30 Howard Bison -và- Coppin State Eagles | ||
1.93147.00Tài | 1.87147.00Xỉu | 32 |
1/14 08:30 Howard Bison -và- Coppin State Eagles | ||
1.98147.50Tài | 1.82147.50Xỉu | 32 |
1/14 **:** U Texas Rio Grande Valley Vaqueros -và- Texas A&M Commerce Lions | ||
1.95149.50Tài | 1.85149.50Xỉu | 33 |
1/14 **:** U Texas Rio Grande Valley Vaqueros -và- Texas A&M Commerce Lions | ||
1.90149.00Tài | 1.90149.00Xỉu | 33 |
1/14 **:** U Texas Rio Grande Valley Vaqueros -và- Texas A&M Commerce Lions | ||
1.80148.00Tài | 2.00148.00Xỉu | 33 |
1/14 **:** U Texas Rio Grande Valley Vaqueros -và- Texas A&M Commerce Lions | ||
1.76147.50Tài | 2.05147.50Xỉu | 33 |
